Bank Progress
बैंक की प्रगति पर एक दृष्टि
S.No. | Particular | 31-03-2017 | 31-03-2018 | 31-03-2019 | 31-03-2020 | 31-03-2021 | 31-03-2022 | 31-03-2023 |
---|---|---|---|---|---|---|---|---|
1. | शेयर पूंजी (Share Capital) | 161.84 | 206.57 | 226.41 | 246.07 | 251.24 | 265.98 | 296.65 |
2. | अमानत (Deposits) | 2177.18 | 1743.57 | 1608.03 | 1923.83 | 1896.92 | 1958.73 | 4763.81 |
3. | ऋण व अग्रिम (Loan & Advances) | 1252.04 | 992.99 | 860.80 | 837.13 | 972.25 | 1238.40 | 2347.14 |
4. | कोष व निधियां (Reserve and Funds) | 469.45 | 439.70 | 421.12 | 396.02 | 395.43 | 315.22 | 274.68 |
5. | कार्यशील पूंजी (Working Capital) | 2655.84 | 2219.23 | 2046.60 | 2339.85 | 2323.00 | 2294.58 | 5141.42 |
6. | शुद्ध सम्पत्ति (नेटवर्थ) (Net Worth) | 1.30 | 12.43 | 41.80 | 89.21 | 98.42 | 144.85 | 216.63 |
7. | ऋण जमा अनुपात (CD Ratio) | 57.55% | 56.95% | 53.53% | 43.00% | 51.25% | 63.22% | 49.27% |
8. | सकल गैर निष्पादित सम्पत्ति (Gross Non Performing Asset) | 522.21 | 552.85 | 437.58 | 324.82 | 320.77 | 256.59 | 193.57 |
9. | सकल गैर निष्पादित सम्पत्ति % (Gross Non Performing Asset%) | 41.68% | 55.68% | 50.83% | 32.00% | 32.99% | 20.66% | 8.25% |
10. | शुद्ध गैर निष्पादित सम्पत्ति (Net Non Performing Asset) | 134.22 | 194.61 | 91.12 | 3.46 | 0.00 | 11.61 | 0.00 |
11. | शुद्ध गैर निष्पादित सम्पत्ति % (Net Non Performing Asset %) | 15.52% | 20.66% | 17.72% | 0.76% | 0.00% | 1.58% | 0.00% |
12. | वसूली (Recovery in NPA) | 76.28 | 165.46 | 221.80 | 150.01 | 47.18 | 138.91 | 62.58 |
13. | पूंजी पर्याप्तता अनुपात / पूंजी-जोखिम भारित परिसंपत्ति अनुपात (CRAR) | -0.48% | 1.31% | 8.66% | 16.67% | 21.68% | 9.17% | 13.79% |
14. | केंद्रीय सरकारी प्रतिभूतियों में निवेश (Investment in GOI): Face Value : Book Value : |
1000.00 1009.08 |
750.00 737.25 |
950.00 930.95 |
900.00 886.68 |
950.00 945.07 |
650.00 653.31 |
1025.00 1001.14 |
15. | कुल सम्पत्ति (Total Assets) | 3294.68 | 2879.84 | 2744.08 | 3187.43 | 3182.48 | 3106.69 | 5880.24 |
16. | लाभ / हानि (Profit/Loss) | -49.56 | -4.25 | 4.08 | 31.06 | 4.43 | 31.06 | 39.06 |
17. | रेड-ऑडिटोरियल ऑब्जेक्शन के अनुसार (Grade-as per Statutory Auditor) | D | B | A | B | A | A | A |